
Property Attributes
- MLS#8965261
- TypeSingle Family
- CountyPAULDING
- CityHiram
- AreaPAU1
- Zip30141
- StyleA-frame
- Year Built1935
- Taxes$ 1299
- Price$ 499,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage889
- Lot Size1.92 Acres
Listing Provided Courtesy Of:
Sharon Weld with Market South Properties Inc..
Data Source:
Georgia MLS (GAMLS)
Property Description
ZONED B-2 COMMERCIAL CORNER LOT. Zoning refresh might be required. Cute 3 bedroom home - still permitted & used for residential - GREAT FOR RETAIL OR OFFICE. CURB CUTS ARE IN PLACE on Morningside Dr at the NEW LIGHT ON HWY 92 FOR THIS GREAT CORNER. Hwy 92 is in progress of EXPANDING to 4 lane coming from I-20. HWY Road frontage is purchased. MANY COMMERCIAL USES as it is in the COMMUTER ROUTE - AT THE LIGHT! NEW GREYSTONE POWER HEADQUARTERS & HIRAM'S BILL CARRUTH PARKWAY surround this great property to the N & S on Hwy 92. GREAT LOCATION! MORE PROPERTY IS AVAILABLE. Don't miss this opportunity!
Elementary School | Middle School | High School |
---|---|---|
Bessie Baggett Elementary School | J A Dobbins Middle School | Hiram High School |
Price History | |
---|---|
4/23/2021 | Listed $450,000 |
General Features
Appliances | Oven/Range (Combo), Refrigerator |
---|---|
Architectural Style | A-frame |
Association Fee Includes | None |
Association Y/N | No |
Basement | None |
City | Hiram |
Community Features | None |
Construction Materials | Wood Siding |
Cooling | Electric, Central Air |
County | Paulding |
Days on Market | 493 |
Directions | I-20 w from Atlanta to N on Hwy 278 to S on Hwy 92. Corner is on left, at the Morningside Light |
District | 2 |
Elementary School | Bessie Baggett |
Energy Efficient | Insulation |
Heating | Natural Gas, Forced Air, Other |
High School | Hiram |
Home Warranty Y/N | No |
Interior Features | Other, Master On Main Level |
Land Lease Y/N | No |
Levels | One |
MLS Area | PAU1 |
Middle/Junior High School | J A Dobbins |
Possession | Close Of Escrow, Negotiable |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Other |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Status | Active |
Street Name | Morningside |
Structure Type | House |
Subdivision Name | None |
Tax Annual Amount | 1299 |
Tax Year | 2019 |
Utilities | Cable Available |
Year Built | 1935 |
Interior Features
Above Grade Finished Area | 889 |
---|---|
Dining Room Features | Dining Rm/Living Rm Combo |
Flooring | Carpet, Other |
Full Baths | 1 |
Kitchen Features | Breakfast Area |
Laundry Features | Other |
Livingareasource | Public Records |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Room Type | Family Room, Other |
Street Suffix | Drive |
Total Bedrooms | 3 |
Total Finished Area | 889 |
Exterior Features
Foundation Details | Slab |
---|---|
Land Lot | 2513 |
Lot Features | Corner Lot |
Lot Size Acres | 1.92 |
Lot Size Source | Public Records |
Parking Features | Detached, Kitchen Level, Off Street |
Total Parking | 3 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool