
Property Attributes
- MLS#10052311
- TypeSingle Family
- CountyPAULDING
- CityHiram
- AreaPAU1
- NeighborhoodBuckingham Park Phs 2
- Zip30141
- StyleRanch
- Year Built1999
- Taxes$ 2878
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2119
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Steven Rogers with Crye-Leike, Realtors.
Data Source:
Georgia MLS (GAMLS)
Property Description
Highly coveted Ranch over FULL basement with internal and external entries and a boat door! Grab this 3 bedroom, 2 bath home before it's gone. This gem is located in a beautiful, quiet neighborhood in the highly sought-after Hiram area with No HOA. This home has a large partially finished basement already stubbed for a bathroom. There is plenty of space to add more rooms in the basement. The second driveway offers an additional garage to house your boat, ATV or an extra car. The main level features hardwood floors in the main living areas, large master bedroom and bath, garden tub, fireplace and eat-in-kitchen and dining room. View your privacy fenced backyard with a fire pit and plenty of room for children and pets to play from your deck. This home is within 4 miles of Elementary, Middle and High Schools and convenient to shopping and dining and a close drive to Marietta and Dallas.
Elementary School | Middle School | High School |
---|---|---|
Bessie Baggett Elementary School | Austin Middle School | Hiram High School |
Price History | |
---|---|
5/27/2022 | Listed $359,900 |
6/10/2022 | 2% - $354,900 |
6/16/2022 | 5% - $339,900 |
General Features
Appliances | Dishwasher |
---|---|
Architectural Style | Ranch |
Association Fee Includes | None |
Association Y/N | No |
Basement | Bath/Stubbed, Boat Door, Concrete, Interior Entry, Exterior Entry, Full |
City | Hiram |
Community Features | None |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
County | Paulding |
Days on Market | 20 |
Directions | GPS Friendly |
District | 1 |
Elementary School | Bessie Baggett |
Heating | Natural Gas |
High School | Hiram |
Home Warranty Y/N | No |
Interior Features | Vaulted Ceiling(s), Double Vanity, Separate Shower, Master On Main Level |
Land Lease Y/N | No |
Levels | One |
MLS Area | PAU1 |
Middle/Junior High School | Austin |
Patio/Porch Features | Deck |
Possession | Close Of Escrow |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Security System |
Sewer | Septic Tank |
Status | Active |
Street Name | Lancaster |
Structure Type | House |
Subdivision Name | Buckingham Park Phs 2 |
Tax Annual Amount | 2878 |
Tax Lot | 59 |
Tax Year | 2021 |
Utilities | Electricity Available, Natural Gas Available, Phone Available, Water Available |
Water Body Name | None |
Year Built | 1999 |
Interior Features
Above Grade Finished Area | 1864 |
---|---|
Below Grade Finished Area | 255 |
Below Grade Unfinished | 1639 |
Common Walls | No Common Walls |
Dining Room Features | Separate Room |
Fireplace Features | Living Room |
Flooring | Hardwood, Carpet |
Full Baths | 2 |
Kitchen Features | Breakfast Area, Pantry |
Laundry Features | Other |
Livingareasource | Owner |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Foyer, Laundry |
Street Suffix | Way |
Total Bedrooms | 3 |
Total Finished Area | 2119 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Fenced, Back Yard, Privacy, Wood |
---|---|
Land Lot | 1269 |
Lot Features | Sloped |
Lot Size Acres | 0.46 |
Lot Size Source | Public Records |
Parking Features | Garage Door Opener, Garage, Kitchen Level, Side/Rear Entrance |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool