
Property Attributes
- MLS#20115221
- TypeLand
- CountyPOLK
- CityAragon
- Zip30104
- StyleAgriculture
- Taxes$ 400
- Price$ 85,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size9.1 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
If you're looking for that special place to build your dream home and/or a fantastic hunting property full of deer, turkey and other wildlife, look no further! This 9+ acre of land is mostly flat with some gentle sloping and offers many excellent build sites! Soil test has been completed and passes for septic and building potential. Public water available at the street. Go check out this beautiful property today!
Elementary School | Middle School | High School |
---|---|---|
Eastside Elementary School | Cedartown Middle School | Rockmart High School |
Price History | |
---|---|
4/11/2023 | Listed $90,000 |
8/6/2023 | 6% - $85,000 |
General Features
Association Y/N | No |
---|---|
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Aragon |
Community Features | None |
County | Polk |
Directions | Collard Valley Rd to Jones Washington Rd. You can use 62 Jones Washington Rd as a reference. 62 Jones Washington Rd. is next to the 3 parcels for sale. |
Elementary School | Eastside |
Garage Y/N | No |
High School | Rockmart |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lot Size Square Feet | 396396 |
Middle/Junior High School | Cedartown |
New Construction | No |
Property Attached Y/N | No |
Property SubType | Agriculture |
Property Type | Land |
Senior Community Y/N | No |
Sewer | Septic Tank |
Status | Active |
Street Name | Jones Washington |
Subdivision Name | NONE |
Tax Annual Amount | 400 |
Tax Year | 2021 |
Utilities | Electricity Available, Sewer Available, Water Available |
View Y/N | No |
Waterfront Y/N | Yes |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | No |
Below Grade Finished Area Unit Type | Square Feet |
Electric On Property Y/N | Yes |
Fireplace Y/N | No |
Heating Y/N | No |
Living Area Units | Square Feet |
Street Suffix | Road |
Exterior Features
Horse Y/N | No |
---|---|
Lot Features | Private |
Lot Size Acres | 9.1 |
Lot Size Area | 9.1 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool