
Property Attributes
- MLS#20043862
- TypeSingle Family
- CountyPAULDING
- CityHiram
- AreaPAU1
- NeighborhoodDEERFIELD
- Zip30141
- Style
- Year Built1991
- Taxes$ 1868
- Price$ 297,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1164
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Kim Klir with Opendoor Brokerage LLC.
Data Source:
Georgia MLS (GAMLS)
Property Description
This Hiram home has one story.
Elementary School | Middle School | High School |
---|---|---|
Sam D Panter Elementary School | J A Dobbins Middle School | Hiram High School |
Price History | |
---|---|
5/24/2022 | Listed $305,000 |
6/10/2022 | 3% - $297,000 |
General Features
Appliances | Microwave, Oven/Range (Combo) |
---|---|
Architectural Style | Other |
Association Fee Includes | Other |
Association Y/N | No |
Basement | Partial |
City | Hiram |
Community Features | None |
Construction Materials | Concrete |
Cooling | Electric, Central Air |
County | Paulding |
Days on Market | 25 |
Directions | Head east on Jimmy Lee Smith Pkwy Turn right onto Bill Carruth Pkwy Turn right onto GA-120 Connector W Turn left onto McClung Rd/Sinyard Cir Turn left onto Deerfield Dr Turn left onto Fawn Trail |
District | 2 |
Elementary School | Sam D Panter |
Heating | Natural Gas, Central |
High School | Hiram |
Home Warranty Y/N | No |
Interior Features | Other |
Land Lease Y/N | No |
Levels | Multi/Split |
MLS Area | PAU1 |
Middle/Junior High School | J A Dobbins |
Possession | Close Of Escrow |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | Septic Tank |
Status | Active |
Street Name | Fawn Trl |
Structure Type | House |
Subdivision Name | DEERFIELD |
Tax Annual Amount | 1868 |
Tax Lot | 3 |
Tax Year | 2021 |
Utilities | Electricity Available, Water Available |
Year Built | 1991 |
Interior Features
Above Grade Finished Area | 1164 |
---|---|
Flooring | Laminate |
Full Baths | 2 |
Laundry Features | Other |
Livingareasource | Owner |
Room Type | Other |
Total Bedrooms | 3 |
Total Finished Area | 1164 |
Total Fireplaces | 1 |
Exterior Features
Land Lot | 914 |
---|---|
Lot Features | None |
Lot Size Acres | 0.46 |
Lot Size Source | Owner |
Parking Features | Garage |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool